B E S T E X P O R T M O D E L S.
PRE-OWNED VEHICLE PRICE GUIDE.
This guide is aimed at more a general guide to the type of models available for export and a rough guide to the prices. Prices will vary from car to car depending on mileage and condition. If the model or year model you are looking for isn't included , just contact me direct for a quote.
These are in my view prices for good clean cars. Cheaper cars are available with higher mileage and/or worst condition. But bare in mind that the quality and condition of a used Japanese car is much higher than other countries.( Many customers are actually surprised at how good the condition is "This is like a new car ! I was expecting something much worse ... ") 10 year old cars are a big plus for the UK !!! No duties to be paid !! '91 Estima's , Pajero's, MR2's and MX-5's are still very good cars !! Call for information on prices. Check out some of the photo's in the CARS 4 SALE section.
| Make/Model | Type | Year | Engine | Trans. | Spec. | F.O.B. Japan Price | |||
| TOYOTA | ( from ..) | ||||||||
| MR2 G/ G Ltd | 2dr./CP | 1991 | 2000 P | 5MT | Full. Most with AW, SP. T-Bar on some | 320,000 ¥ | |||
| MR2 G/ G Ltd | 2dr./CP | 1992 | 2000 P | 5MT | Full. Most with AW, SP. T-Bar on some | 340,000 ¥ | |||
| MR2 G/ G Ltd | 2dr./CP | 1993 | 2000 P | 5MT | Full. Most with AW, SP. T-Bar on some | 390,000 ¥ | |||
| MR2 G/ G Ltd | 2dr./CP | 1994 | 2000 P | 5MT | Full. Most with AW, SP. T-bar on some | 590,000 ¥ | |||
| MR2 GT/ GT-S Turbo | 2dr./CP | 1992 | 2000 TP | 5MT | Full. Most with AW, SP. T-Bar on some | 490,000 ¥ | |||
| MR2 GT/ GT-S Turbo | 2dr./CP | 1993 | 2000 TP | 5MT | Full. Most with AW, SP. T-Bar on some | 520,000 ¥ | |||
| Celica GT (SSII) Twin Cam | 2dr./Con or 3dr./CP | 1994 | 2000 P | 5MT/ AT | Full. Some with AW, SR, SP | 390,000 ¥ | |||
| Celica GT (SSII) Twin Cam | 2dr./Con or 3dr./CP | 1995 | 2000 P | 5MT/ AT | Full. Some with AW, SR, SP | 450,000 ¥ | |||
| Celica GT-Four (Turbo) | 2dr./Con or3dr./CP | 1992 | 2000 TP | 5MT | Full with AW, & SP Some with SR | 490,000 ¥ | |||
| Celica GT-Four (Turbo) | 2dr./Con or3dr./CP | 1993 | 2000 TP | 5MT | Full with AW, & SP Some with SR | 590,000 ¥ | |||
| Supra RZ (Twin Turbo) | 3door CP | 1995 | 3000 TP | AT | Full with AW & some with SP | 1,100,000 ¥ | |||
| Supra SZ Aero Top (Non Turbo) | 3door CP | 1994 | 3000 P | AT or 5MT | Full with AW & some with SP & SR | 990,000 ¥ | |||
| Supra SZ (Non Turbo) | 3door CP | 1995 | 3000 P | AT or 5MT | Full with AW & some with SP & SR | 1,090,000 ¥ | |||
| Supra SZ | 3 door CP | 1993 | 3000 P | ||||||
| Estima Lucida or Emina | (Previa type) 4/dr. MPV | 1993 | 2200 TD | Column AT & 2WD | Full. Some with SR, AW, CD, 4WD | 350,000 ¥ | |||
| Estima Lucida or Emina | (Previa type) 4/dr. MPV | 1994 | 2200 TD | Column AT & 2WD | Full. Some with SR, AW, CD, 4WD | 450,000 ¥ | |||
| Estima Lucida or Emina | (Previa type) 4/dr. MPV | 1995 | 2200 TD | Column AT & 2WD | Full. Some with SR, 4WD, AW, CD | 550,000 ¥ | |||
| Estima Lucida or Emina | (Previa type) 4/dr. MPV | 1996 | 2200 TD | Column AT & 2WD | Full. Some with SR, 4WD, AW, CD | 650,000 ¥ | |||
| Town Ace/ Liteace | 4 door MPV | 1991 | 2.0 TD | AT or MT | Full. Some with SR, AW or 4WD | 290,000 ¥ | |||
| Town Ace/ Liteace | 4 door MPV | 1992 | 2.0 TD | AT or MT | Full. Some with SR, AW or 4WD | 320,000 ¥ | |||
| Town Ace/ Liteace | 4 door MPV | 1993 | 2.0 TD | AT or MT | Full. Some with SR, AW or 4WD | 350,000 ¥ | |||
| RAV-4 L or J | 3 door Estate | 1995 | 2000 P | AT or 5MT | Full with AW. Some with SR | 490,000 ¥ | |||
| RAV-4 L or J | 5 door estate | 1995 | 2000 P | AT or 5MT | Full with AW. Some with SR | 550,000 ¥ | |||
| Hilux Surf SSR-X W (Four Runner) | 5 door estate | 1994 | 3.0 TD | AT | Full with 4WD & AW. Some with SR, CD | 550,000 ¥ | |||
| Hilux Surf SSR-X W (Four Runner) | 5 door estate | 1995 | 3.0 TD | AT | Full with 4WD & AW. Some with SR, CD | 600,000 ¥ | |||
| Landcruiser TD VX Ltd | 5 door Estate | 1991 | 4.2 TD | AT | Full with 4WD & AW. Some with SR/ CD | 800,000 ¥ | |||
| Landcruiser TD VX Ltd | 5 door Estate | 1992 | 4.2 TD | AT | Full with 4WD & AW. Some with SR/ CD | 850,000 ¥ | |||
| NISSAN | |||||||||
| Pulsar (Sunny) GTi-R 4WD | 3 door Hatchback | 1992 | 2.0 T P | 5MT | Full. Some with AW & SR | 390,000 ¥ | |||
| Pulsar (Sunny) GTi-R 4WD | 3 door Hatchback | 1993 | 2.0 T P | 5MT | Full. Some with AW & SR | 420,000 ¥ | |||
| March ( Micra ) | 5 door Hatchback | 1997 | 1000 | AT | Full. | 390,000 ¥ | |||
| March | 5 door Hatchback | 1995 | 1300 | AT | Full. | 250,000 ¥ | |||
| March | 3 door Hatchback | 1995 | 1300 | AT | Full. | 250,000 ¥ | |||
| 300 ZX (Fairlady) Targa Turbo | 2dr./ CP | 1991 | 3.0 T P | AT or 5MT | Full with AW in leather & SR. | 400,000 ¥ | |||
| 300 ZX (Fairlady Targa Turbo | 2dr./ CP | 1992 | 3.0 T P | AT or 5MT | Full with AW in leather & SR. | 450,000 ¥ | |||
| Skyline GT-R 2.6 V-Spec R33 | 2 door coupe | 1995 | 2.6 P Turbo | 5 MT | Loaded! | 1,600,000 ¥ | |||
| Skyline GT-R 2.6 R33 | 2 door coupe | 1995 | 2.6 P Turbo | 5 MT | Loaded! | 1,500,000 ¥ | |||
| Skyline GTS-T |
2 door coupe | 1994 | 2.5.Turbo | 5 MT | Full | 400,000¥ | |||
| Skyline GTS-T |
2 door coupe | 1995 | 2.5 Turbo | 5 MT | Full | 500,000¥ | |||
| Skyline GTS-T |
2 door coupe | 1996 | 2.5 Turbo | 5 MT | Full | 600,000¥ | |||
| MITSUBISHI | |||||||||
| Delica Space Wagon | 3 door MPV | 1991 | 2.5 TD | AT or MT | Full with AW & 4WD. Some with SR. | 350,000 ¥ | |||
| Delica Space Wagon | 3 door MPV 2 + sliding |
1992 | 2.5 TD | AT or MT | Full with AW & 4WD. Some with SR. | 350,000 ¥ | |||
| Delica Space Wagon | 3 door MPV | 1993 | 2.5 TD | AT or MT | Full with AW & 4WD. Some with SR. | 400,000 ¥ | |||
| Delica Space Gear | 3 door MPV | 1994 | 2.8 DT | AT or MT Mostly AT | Full. 4WD | 600,000 ¥ | |||
| Delica Space Gear | 3 door MPV | 1995 | 2.8 DT | AT or MT Mostly AT | Full. 4WD | 700,000 ¥ | |||
| Pajero (Shogun) | 3 door Estate | 1991 | 2.5 DT | AT or MT | Full w/ 4WD & AW. Some with SR | 300,000 ¥ | |||
| Pajero (Shogun) | 3 door Estate | 1992 | 2.5 DT | AT or MT | Full w/ 4WD & AW. Some with SR, CD | 350,000 ¥ | |||
| Pajero (Shogun) | 3 door Estate | 1993 | 2.5 DT | AT or MT | Full w/ 4WD & AW. Some with SR, CD | 450,000 ¥ | |||
| Pajero (Shogun) | 3 door Estate | 1994 | 2.8 DT | AT or MT | Full w/ 4WD & AW. Some with SR, CD | 590,000 ¥ | |||
| Pajero (Shogun) | 5 door Estate | 1991 | 2.5 DT | AT or MT | Full w/ 4WD & AW. Some with SR, CD | 450,000 ¥ | |||
| Pajero (Shogun) | 5 door Estate | 1992 | 2.5 DT | AT or MT | Full w/ 4WD & AW. Some with SR, CD | 590,000 ¥ | |||
| Pajero (Shogun) | 5 door Estate | 1993 | 2.5DT | AT or MT | Full w/ 4WD & AW. Some with SR, CD | 650,000 ¥ | |||
| Pajero (Shogun) | 5 door Estate | 1994 | 2.8DT | AT or MT | Full w/ 4WD & AW. Some with SR, CD | 700,000 ¥ | |||
| GTO (3000 GT) Twin Turbo | 2dr./ CP | 1991 | 3000 TP | 5MT | Full with AW & ABS& SRS. Some with SR, CD | 400,000 ¥ | |||
| GTO (3000 GT) Twin Turbo | 2dr./ CP | 1992 | 3000 TP | 5MT | Full with AW & ABS& SRS. Some with SR, CD | 500,000 ¥ | |||
| FTO GR 2.0 | 2dr./CP | 1995 | 2000 P | Tiptronic AT | Full. Some with SR, SP, CD | 450,000 ¥ | |||
| FTO GR 2.0 | 2dr./CP | 1996 | 2000 P | Tiptronic AT | Full. Some with SR, SP, CD | 500,000 ¥ | |||
| FTO MIVEC GPX | 2dr./ CP | 1995 | 2000 P | Tiptronic AT/5MT | Full w/ AW. Some w/ SR, CD | 500,000 ¥ | |||
| FTO MIVEC GPX | 2dr./ CP | 1996 | 2000 P | Tiptronic AT/5MT | Full w/ AW. Some w/ SR, CD | 550,000 ¥ | |||
| HONDA | |||||||||
| CR-V | 5 door Estate | 1995 | 2000 P | Column AT | Full. Most with AW. Some with SR, CD | 690,000 ¥ | |||
| CR-V | 5 door Estate | 1996 | 2000 P | Column AT | Full. Most with AW. Some with SR, CD | 790,000 ¥ | |||
| Integra SiVtec 1800 | 2dr./CP | 1993 | 1800 P | 5MT | Full. Some with AW & SR | 490,000 ¥ | |||
| CR-X Del Sole | 2dr./CP | 1993 | 1500 P | 5MT | Full with Transtop | 390,000 ¥ | |||
| Prelude SiVtec / Private Stage | 2dr./CP | 1993 | 2200 P | 5MT | Full. Some with AW & SR | 350,000 ¥ | |||
| Prelude SiVtec / Private Stage | 2dr./CP | 1994 | 2200 P | 5MT | Full. Some with AW & SR | 400,000 ¥ | |||
| MAZDA | |||||||||
| MX-6 2.5i | 2 dr./ CP | 1994 | 2.5 P V-6 | AT or 5MT | Full. Some with AW & SR | 300,000 ¥ | |||
| MX-6 2.5i | 2 dr./ CP | 1995 | 2.5 P V-6 | AT or 5MT | Full. Some with AW & SR | 350,000 ¥ | |||
| RX-7 Type R | 2dr./ CP | 1992 | 2.6 P Twin-Turbo Rotary | 5MT | Full with AW, SP, SRS in leather. Some with SR, CD | 700,000 ¥ | |||
| MX-5 1.6i (Eunos Roadster) | 2 dr./Con | 1991 | 1.6 P | 5MT/ AT | Full. Most with AW. Some with CD or Hard Top | 330,000 ¥ | |||
| MX-5 1.6i (Eunos Roadster) | 2 dr./Con | 1992 | 1.6 P | 5MT/ AT | Full. Most with AW. Some with CD or Hard Top. | 350,000 ¥ | |||
| MX-5 1.6i (Eunos Roadster) | 2 dr./Con | 1993 | 1.6 P | 5MT/ AT | Full. Most with AW. Some with CD or Hard Top. | 400,000 ¥ | |||
| MX-5 1.6i V-Spec (Eunos Roadster) | 2 dr./Con Japan Full Leather Ltd version | 1992 | 1.6 P | 5MT/ AT | Full with AW, CD, Stainless Steel & wood trim. | 400,000 ¥ | |||
| MX-5 1.6i V-Spec (Eunos Roadster) | 2 dr./Con Japan Full Leather Ltd version | 1993 | 1.6 P | 5MT/ AT | Full with AW, CD, Stainless Steel & wood trim. | 450,000 ¥ | |||
| MX-5 1.8i S (Eunos Roadster) | 2 dr./Con | 1994 | 1.8 P | 5MT/ AT | Full. Most with AW. Some with CD. | 590,000 ¥ | |||
| SUBARU | |||||||||
| Impreza WRX | CP/ 4dr. | 1994 | 2.0 T | 5 MT | Full w/ AW, SP | 690,000 ¥ | |||
| Impreza WRX | CP/ 4dr. | 1995 | 2.0 T | 5 MT | Full w/ AW, SP | 790,000 ¥ | |||
| Impreza WRX ST-i Ver. 3 | CP/ 4dr. | 1996 | 2.0 T | 5 MT | Full w/ AW, SP | 900,000 ¥ | |||
There are lots of models that I have missed out, Just contact us for a quote on the model that YOU are looking for !